Floor Plan | Bed | Bath | Sq. Ft. | ||
---|---|---|---|---|---|
Independent Living Studio | 1 | 1 | 294 | View | Inquire |
Independent Living Studio Plus | 1 | 1 | 306 | View | Inquire |
Independent Living Deluxe Studio | 1 | 1 | 325 | View | Inquire |
Independent Living Grand Studio | 1 | 1 | 370 | View | Inquire |
Independent Living One Bedroom | 1 | 1 | 364 | View | Inquire |
Independent Living One Bedroom Plus | 1 | 1 | 380 | View | Inquire |
Indepdendent Living One Bedroom Suite | 1 | 1 | 780 | View | Inquire |
Independent Living Two Bedroom One Bathroom | 2 | 1 | 624 | View | Inquire |
Independent Living Two Bedroom Two Bathroom | 2 | 2 | 689 | View | Inquire |
Independent Living Two Bedroom Two Bathroom Suite | 2 | 2 | 746 | View | Inquire |
Memory Care Studio | 1 | 1 | 245 | View | Inquire |
Memory Care Studio Plus | 1 | 1 | 287 | View | Inquire |
Memory Care Deluxe Studio | 1 | 1 | 420 | View | Inquire |
The community offers a variety of apartment floor plan options. Resident apartments are their homes and residents are free to decorate them — making each apartment unique. Residents enjoy the privacy of their apartment within a safe and secure community. Floor plans, color schemes and furnishing have been coordinated to make it easy and safe for residents to move around independently.
The apartments feature the following amenities:
ACCESSIBLE TO RESIDENTS AND FAMILIES
At Bloom Senior Living, our goal is to be accessible to our residents, their families and our associates. To that end, if you would like to contact us:
Bloom Senior Living
60 Oak Forest Rd.
Bluffton, SC 29910
© 2023 Bloom Senior Living • Privacy Policy • Site Development by WRLadv.com